Compare Plans
Choose Your Plan
All plans include SEBI-registered fiduciary advisory
Monthly
Annual (save 17%)
Start Here
BYLD One
₹3,650
+ GST/year (₹304/mo)
Popular
BYLD Edge
₹18,250
+ GST/year (₹1,521/mo)
Ultra
BYLD Legacy
₹36,500
+ GST/year (₹3,042/mo)
| Portfolio & Goals | |||
| Portfolio view | Basic | Enhanced | 360° View |
| Financial goals | 3 | 10 | Unlimited |
| Rebalancing | Manual | Quarterly | Monthly |
| Advisory | |||
| Advisory access | MF Only | MF + Equity | MF + Eq + Intl. |
| Dedicated advisor | ✕ | ✓ | ✓ |
| Advisor calls | — | Quarterly | Monthly |
| MIA — AI Analyst | |||
| AI credits | 1,000 | 5,000 | 10,000 |
| MIA tier | Basic | Pro | Ultra |
| Tax harvesting | ✕ | ✓ | ✓ |
| Family & Extras | |||
| Family integration | ✕ | ✓ | ✓ |
| Curated events | ✕ | ✓ | ✓ |
| Will creation | ✕ | ✕ | ✓ |
| Real estate check | ✕ | ✕ | ✓ |
| Priority support | Standard | Priority | White-glove |
Cancel anytime · 7-day money-back guarantee
ⓘ BYLD Wealth is a SEBI Registered Investment Adviser (RIA). Advisory recommendations are made independently and in your best interest.
SEBI Registered Investment Adviser · INA000014252